Product Details
Expanded graphite, after being subjected to high-temperature, instantaneous treatment, transforms from flake-like to worm-like structures and can expand in volume by a factor of 100 to 400. This expanded graphite retains the properties of natural graphite, exhibiting excellent expansibility, a loose and porous structure, and a wide temperature resistance range under oxygen-barrier conditions—from -200°C to 3000°C. It remains chemically stable under high-temperature, high-pressure, or radiation conditions and finds extensive applications in dynamic and static seals across industries including petroleum, chemical engineering, power generation, aerospace, automotive, shipbuilding, and instrumentation.
Ultra-low sulfur expandable graphite
| Specifications | Fixed carbon | Ash content | Volatile matter | Expansion rate | Sulfur content | pH value | Moisture | Material retained on the sieve |
| DL32 | 90-99.9% | ≤10 | ≤10 | 200-400 | ≤0.03 | 4-6 | ≤1.0 | ≥80 |
| DL50 | 200-350 | |||||||
| DL80 | 150-250 | |||||||
| DL100 | 80-150 |
Common expandable graphite
| Specifications | Fixed carbon | Ash content | Volatile matter | Expansion rate | Sulfur content | pH value | Moisture | Material retained on the sieve | |
| Before expansion | After expansion | ||||||||
| DL32 | 90-99.9% | ≤10 | ≤12 | 200-400 | ≤2.2 | ≤1500 | 4-6 | ≤1.0 | ≥80 |
| DL50 | 200-350 | ||||||||
| DL80 | 150-250 | ||||||||
| DL100 | 100-200 | ||||||||
Expandable graphite
Related products